BREACH CANDY HOSPITAL TRUST having CIN U85100MH1946GAT005082 is 55 years , 3 month & 20 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Guarantee and association Company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. BREACH CANDY HOSPITAL TRUST Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-26-2023. Directors of BREACH CANDY HOSPITAL TRUST are Pallon Mistry and Anand Gopal Mahindra.
BREACH CANDY HOSPITAL TRUST ' Corporate Identification Number (CIN) is U85100MH1946GAT005082 and its registration number is 005082. Users may contact BREACH CANDY HOSPITAL TRUST on its Email address - n.santhanam@breachcandyhospital.org Registered address of BREACH CANDY HOSPITAL TRUST is Na,mumbai,maharashtra,india-400003. Current status of BREACH CANDY HOSPITAL TRUST is - Active.
as on 07/23/1946
as on 07/23/1946
CIN | U85100MH1946GAT005082 |
---|---|
Company Status | Active |
Registration Number | 005082 |
Date of Incorporation | 07/23/1946 |
RoC | ROC Mumbai |
Company Age | 78 years & 292 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Guarantee and association Company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | n.santhanam@breachcandyhospital.org |
---|---|
Address | 60-A, BHULABHAI DESAI ROAD MUMBAI Maharashtra India 400026 |
Website | breachcandyhospital.org |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/23/2020 | 00004695 | *****5652Q | 3 years | |
Director | 01/19/2012 | 00027724 | *****5311Q | 11 years | |
Director | 06/20/2017 | 01886313 | *****4754R | 6 years | |
Director | 08/30/2011 | 00000002 | *****0024R | 11 years | |
Director | 01/29/2004 | 00004006 | *****8407E | 18 years | |
Director | 11/25/1999 | 00009078 | *****9668B | 24 years | |
Director | 09/18/1986 | 00026726 | *****7041G | 37 years | |
Director | 01/21/2014 | 06699923 | *****7571K | 9 years | |
Director | 04/23/1990 | 00052165 | *****8257E | 33 years | |
Director | 12/13/2004 | 00076250 | *****0840L | 20 years | |
Director | 06/28/1990 | 00237125 | *****3811Q | 33 years | |
Director | 01/29/2004 | 00344555 | *****3596J | 18 years | |
Director | 10/29/1992 | 00627820 | *****0483F | 30 years | |
Director | 03/29/1973 | 00710509 | *****1573D | 49 years | |
Director | 09/19/2017 | 00022995 | *****1583L | 6 years | |
Director | 09/20/2016 | 00041048 | *****7334J | 7 years | |
Director | 06/20/2017 | 00143400 | *****3834C | 6 years | |
Director | 03/15/2023 | 00009078 | *****9668B | 1 years | |
Director | 03/01/2023 | 00022995 | *****1583L | 2 years | |
Director | 03/21/2023 | 00000002 | *****0024R | 0 years | |
Director | 03/03/2023 | 00143400 | *****3834C | 2 years | |
Director | 04/27/2023 | 00344555 | *****3596J | 0 years | |
Director | 08/02/2024 | 00027724 | *****5311Q | 1 years | |
Director | 02/09/2024 | 00627820 | *****0483F | 0 years | |
Director | 01/09/2024 | 05229734 | *****0084M | 0 years | |
Director | 01/09/2024 | 10063590 | *****4365R | 0 years | |
Director | 01/23/2024 | 06699923 | *****7571K | 0 years | |
Director | 02/23/2024 | 07649721 | *****5779A | 0 years | |
Director | 11/08/2023 | 00026726 | 1 years | ||
Director | 09/08/2023 | 00052165 | 1 years | ||
Director | 07/13/2023 | 00076250 | 1 years | ||
Director | 07/14/2023 | 01886313 | 1 years | ||
Director | 05/04/2023 | 00004695 | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,922,606,880 | 0 | Maharashtra | |
Active
|
1,922,606,880 | 0 | Maharashtra | |
Active
|
1,922,606,880 | 0 | Maharashtra | |
Active
|
1,922,606,880 | 0 | Maharashtra | |
Active
|
1,922,606,880 | 0 | Maharashtra | |
Active
|
1,922,606,880 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
BREACH CANDY HOSPITAL TRUST having CIN U85100MH1946GAT005082 is 55 years , 3 month old Private Indian Company incorporated with MCA on 23 Jul 1946. BREACH CANDY HOSPITAL TRUST is listed in the class of Private Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of BREACH CANDY HOSPITAL TRUST is U85100MH1946GAT005082.
Address of BREACH CANDY HOSPITAL TRUST is Na,mumbai,maharashtra,india-400003,.
The company has 33 directors/key management personnel ANAND MAHINDRA,SANTHANAM NARAYANASWAMY,NAGESH BASAVANHALLI,RAMADORAI SUBRAMANIAN,HUMAYUN DHANRAJGIR,DEEPAK PAREKH,HARSH GOENKA,SANJIV MEHTA,KEKI DADISETH,JAMSHYD GODREJ,KERSI GHERDA,MEHLI MISTRY,UDAY KILACHAND,KULSUM DUBASH,RAJASHREE BIRLA,SURESH GOKLANEY,MONIKA GARWARE,DEEPAK PAREKH,RAJASHREE BIRLA,RAMADORAI SUBRAMANIAN,MONIKA GARWARE,MEHLI MISTRY,SANTHANAM NARAYANASWAMY,UDAY KILACHAND,PALLON MISTRY,ROHIT JAWA,SANJIV MEHTA,ANIRUDH KOHLI,HARSH GOENKA,KEKI DADISETH,JAMSHYD GODREJ,NAGESH BASAVANHALLI,ANAND MAHINDRA,
Email : n.santhanam@breachcandyhospital.org
Address : 60-A, BHULABHAI DESAI ROAD MUMBAI Maharashtra India 400026
BREACH CANDY HOSPITAL TRUST is involved in activities such as Computer programming, consultancy and related activities